Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 17 | 12 | 9 | 281 | 2966 | 219 | 295 | 428 | 564 |
Feb 2023 | 33 | 22 | 14 | 10 | 355 | 4768 | 281 | 412 | 638 | 941 |
Jan 2023 | 51 | 21 | 12 | 8 | 584 | 5389 | 250 | 397 | 651 | 1591 |
Dec 2022 | 53 | 21 | 14 | 9 | 639 | 5420 | 291 | 462 | 654 | 1658 |
Nov 2022 | 51 | 16 | 13 | 7 | 626 | 4223 | 227 | 400 | 502 | 1534 |
Oct 2022 | 29 | 13 | 7 | 5 | 507 | 3282 | 180 | 237 | 407 | 908 |
Sep 2022 | 36 | 13 | 8 | 6 | 514 | 3372 | 209 | 252 | 417 | 1100 |
Aug 2022 | 18 | 14 | 8 | 6 | 269 | 3785 | 196 | 264 | 459 | 558 |
Jul 2022 | 16 | 13 | 6 | 5 | 261 | 2696 | 178 | 216 | 420 | 516 |
Jun 2022 | 13 | 11 | 7 | 4 | 196 | 2305 | 138 | 214 | 344 | 412 |
May 2022 | 19 | 16 | 7 | 5 | 254 | 2937 | 158 | 229 | 525 | 603 |
Apr 2022 | 22 | 14 | 8 | 6 | 353 | 3138 | 181 | 254 | 431 | 686 |
Totals | 44281 | 2508 | 3632 | 5876 | 11071 | |||||
Generated by Webalizer Version 2.23 |