Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 15 | 13 | 7 | 5 | 56 | 435 | 30 | 44 | 79 | 95 |
Jun 2022 | 13 | 11 | 7 | 4 | 196 | 2305 | 138 | 214 | 344 | 412 |
May 2022 | 19 | 16 | 7 | 5 | 254 | 2937 | 158 | 229 | 525 | 603 |
Apr 2022 | 22 | 14 | 8 | 6 | 353 | 3138 | 181 | 254 | 431 | 686 |
Mar 2022 | 36 | 18 | 13 | 9 | 449 | 3190 | 250 | 354 | 486 | 941 |
Feb 2022 | 27 | 24 | 13 | 10 | 207 | 2404 | 170 | 214 | 387 | 445 |
Jan 2022 | 34 | 30 | 15 | 13 | 482 | 5636 | 413 | 476 | 901 | 1026 |
Dec 2021 | 28 | 24 | 12 | 10 | 414 | 4296 | 334 | 392 | 767 | 868 |
Nov 2021 | 33 | 27 | 15 | 12 | 469 | 6727 | 379 | 470 | 816 | 1009 |
Oct 2021 | 34 | 30 | 18 | 14 | 460 | 6371 | 441 | 550 | 924 | 1048 |
Sep 2021 | 30 | 26 | 15 | 12 | 396 | 5845 | 374 | 479 | 794 | 901 |
Aug 2021 | 29 | 26 | 16 | 13 | 414 | 4816 | 423 | 496 | 828 | 908 |
Totals | 48100 | 3291 | 4172 | 7282 | 8942 | |||||
Generated by Webalizer Version 2.23 |